<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Jacque : Blaahg &#187; Technology</title>
	<atom:link href="http://www.blaahg.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blaahg.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Jul 2010 23:31:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The future is now.</title>
		<link>http://www.blaahg.com/2009/08/06/the-future-is-now/</link>
		<comments>http://www.blaahg.com/2009/08/06/the-future-is-now/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:45:52 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/?p=143</guid>
		<description><![CDATA[	Here&#8217;s a great demo of what combining a few simple things like what the new HTML5 offers, a little jQuery, and bit of Processing can do for you.  Totally trippy.  Totally awesome.
	I&#8217;m excited to start seeing more sites (and create a few myself) start to tastefully implement some of these new supported features. [...]]]></description>
		<wfw:commentRss>http://www.blaahg.com/2009/08/06/the-future-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Videos</title>
		<link>http://www.blaahg.com/2009/03/09/some-videos/</link>
		<comments>http://www.blaahg.com/2009/03/09/some-videos/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:15:09 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/?p=116</guid>
		<description><![CDATA[	




	




	




	



]]></description>
		<wfw:commentRss>http://www.blaahg.com/2009/03/09/some-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Half of IP</title>
		<link>http://www.blaahg.com/2008/12/27/the-first-half-of-ip/</link>
		<comments>http://www.blaahg.com/2008/12/27/the-first-half-of-ip/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:45:12 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/?p=111</guid>
		<description><![CDATA[	The first half of my senior year here at the University of Michigan&#8217;s School of Art &#38; Design is done and over.    With half the year gone, half of the time I have to work on my IP project is gone as well.  Three months of conceptualizing, discussion, and testing over, [...]]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/12/27/the-first-half-of-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.blaahg.com/2008/12/05/109/</link>
		<comments>http://www.blaahg.com/2008/12/05/109/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:08:05 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/?p=109</guid>
		<description><![CDATA[Mathematical image processing via Mathematica.]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/12/05/109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Visualizer</title>
		<link>http://www.blaahg.com/2008/11/03/music-visualizer/</link>
		<comments>http://www.blaahg.com/2008/11/03/music-visualizer/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:09:50 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/?p=102</guid>
		<description><![CDATA[	As some of you may know, I&#8217;m working on music visualization for my senior IP project.  And recently I came across this rather unique way of visualizing music.  It&#8217;s a bit masochistic, but hey, it&#8217;s damn interesting at the same time.
]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/11/03/music-visualizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Know I Love You</title>
		<link>http://www.blaahg.com/2008/10/31/you-know-i-love-you/</link>
		<comments>http://www.blaahg.com/2008/10/31/you-know-i-love-you/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:51:52 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/?p=100</guid>
		<description><![CDATA[	


	You Know I Love You from Alex Jacque on Vimeo.
	Something I&#8217;m working on, an early version.  Made in Processing.
]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/10/31/you-know-i-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.blaahg.com/2008/10/29/98/</link>
		<comments>http://www.blaahg.com/2008/10/29/98/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:15:28 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Quickpost]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/?p=98</guid>
		<description><![CDATA[	Photoshop can do some pretty useful things most people don&#8217;t know about.

]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/10/29/98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Aware Scaling</title>
		<link>http://www.blaahg.com/2008/10/11/content-aware-scaling/</link>
		<comments>http://www.blaahg.com/2008/10/11/content-aware-scaling/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 04:48:42 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/?p=89</guid>
		<description><![CDATA[	
	A little over a year ago I wrote about this cool new technology that was basically a smart, content-aware method for scaling images.  Today, this technology has found it&#8217;s way into Adobe&#8217;s new release of Photoshop in CS4 and it&#8217;s cool as all hell.
	I&#8217;m really looking to getting my hands on a copy of [...]]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/10/11/content-aware-scaling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.faculty.idc.ac.il/arik/IMRet-All.mov" length="17942449" type="video/quicktime" />
<enclosure url="http://av.adobe.com/russellbrown/ContentAwareScale_SM.mov" length="9805617" type="video/quicktime" />
		</item>
		<item>
		<title>Ball Bearing Drum Sequencer</title>
		<link>http://www.blaahg.com/2008/01/16/ball-bearing-drum-sequencer/</link>
		<comments>http://www.blaahg.com/2008/01/16/ball-bearing-drum-sequencer/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 02:14:05 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/2008/01/16/ball-bearing-drum-sequencer/</guid>
		<description><![CDATA[	



]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/01/16/ball-bearing-drum-sequencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Piracy</title>
		<link>http://www.blaahg.com/2005/02/06/software-piracy/</link>
		<comments>http://www.blaahg.com/2005/02/06/software-piracy/#comments</comments>
		<pubDate>Sun, 06 Feb 2005 20:59:51 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://porthos.local/~Jacque/wordpress/?p=8</guid>
		<description><![CDATA[	Much of Generation Y has this idea in their heads that everything, from information to music, should be free.  I attribute the propagation of this notion to an event from way back in 1999; the advent of Napster, which seeded the minds of so many with the ideology of that &#8220;Why should I pay [...]]]></description>
		<wfw:commentRss>http://www.blaahg.com/2005/02/06/software-piracy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
