<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Jacque : Blaahg &#187; Creativity</title>
	<atom:link href="http://www.blaahg.com/category/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blaahg.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Jul 2010 23:31:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On Film and Digital</title>
		<link>http://www.blaahg.com/2010/07/14/on-film-and-digital/</link>
		<comments>http://www.blaahg.com/2010/07/14/on-film-and-digital/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:31:24 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/?p=197</guid>
		<description><![CDATA[	
	This post also appears on my Tumblr.

	
	I&#8217;ve been pretty interested in photography for the last seven or so years now. I started shooting on a Canon Digital Rebel (300D) as a senior in high school, then before long I got a Canon AE-1 Program off eBay to experiment with, since then I&#8217;ve picked up a [...]]]></description>
		<wfw:commentRss>http://www.blaahg.com/2010/07/14/on-film-and-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronze Work</title>
		<link>http://www.blaahg.com/2009/05/20/bronze-work/</link>
		<comments>http://www.blaahg.com/2009/05/20/bronze-work/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:34:05 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/?p=120</guid>
		<description><![CDATA[	
One of the last things I got into in college, that I wish I still had the ability to do now, was bronze casting.  It&#8217;s one hell of a long process but it&#8217;s so very rewarding in the end.  To think, these things I made will invariably last forever, unless they&#8217;re melted down [...]]]></description>
		<wfw:commentRss>http://www.blaahg.com/2009/05/20/bronze-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Half of IP</title>
		<link>http://www.blaahg.com/2008/12/27/the-first-half-of-ip/</link>
		<comments>http://www.blaahg.com/2008/12/27/the-first-half-of-ip/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:45:12 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/?p=111</guid>
		<description><![CDATA[	The first half of my senior year here at the University of Michigan&#8217;s School of Art &#38; Design is done and over.    With half the year gone, half of the time I have to work on my IP project is gone as well.  Three months of conceptualizing, discussion, and testing over, [...]]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/12/27/the-first-half-of-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Visualizer</title>
		<link>http://www.blaahg.com/2008/11/03/music-visualizer/</link>
		<comments>http://www.blaahg.com/2008/11/03/music-visualizer/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:09:50 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/?p=102</guid>
		<description><![CDATA[	As some of you may know, I&#8217;m working on music visualization for my senior IP project.  And recently I came across this rather unique way of visualizing music.  It&#8217;s a bit masochistic, but hey, it&#8217;s damn interesting at the same time.
]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/11/03/music-visualizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Know I Love You</title>
		<link>http://www.blaahg.com/2008/10/31/you-know-i-love-you/</link>
		<comments>http://www.blaahg.com/2008/10/31/you-know-i-love-you/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:51:52 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/?p=100</guid>
		<description><![CDATA[	


	You Know I Love You from Alex Jacque on Vimeo.
	Something I&#8217;m working on, an early version.  Made in Processing.
]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/10/31/you-know-i-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwritten Typographers</title>
		<link>http://www.blaahg.com/2008/07/10/handwritten-typographers/</link>
		<comments>http://www.blaahg.com/2008/07/10/handwritten-typographers/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:13:40 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/?p=56</guid>
		<description><![CDATA[	
	Cameron Adams over at TheManInBlue.com recently posted an article where he asked several prominent typographers to send him a sample of their handwriting.  He then puts it up in contrast to some of their work. It&#8217;s interesting to see how some of the more famous among the type industry write on a day to [...]]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/07/10/handwritten-typographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Clock</title>
		<link>http://www.blaahg.com/2008/05/16/word-clock/</link>
		<comments>http://www.blaahg.com/2008/05/16/word-clock/#comments</comments>
		<pubDate>Sat, 17 May 2008 02:58:41 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/2008/05/16/word-clock/</guid>
		<description><![CDATA[	
	Recently I&#8217;ve been enjoying this simple typographic screensaver called Word Clock, those with CRT or plasma displays need not apply.  It was created by a fellow named Simon Heys.  He&#8217;s actually got some pretty neat stuff in his portfolio.  I suggest you check it out.
	Also, why aren&#8217;t there more cool screensavers like [...]]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/05/16/word-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process</title>
		<link>http://www.blaahg.com/2008/04/22/process/</link>
		<comments>http://www.blaahg.com/2008/04/22/process/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:51:24 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/2008/04/22/process/</guid>
		<description><![CDATA[	



Science Machine from Chad Pugh on Vimeo.

]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/04/22/process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Night Chip Kidd Questioned My Sexuality</title>
		<link>http://www.blaahg.com/2008/03/11/the-night-chip-kidd-questioned-my-sexuality/</link>
		<comments>http://www.blaahg.com/2008/03/11/the-night-chip-kidd-questioned-my-sexuality/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 01:27:11 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/2008/03/11/the-night-chip-kidd-questioned-my-sexuality/</guid>
		<description><![CDATA[	On March 6th I introduced the well known Chip Kidd at our weekly Penny Stamps lecture held at the Michigan Theatre here in Ann Arbor.  You may know Chip Kidd by one of the hundreds of book jacket designs he&#8217;s done over the years, heck, you probably have some of his work on your [...]]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/03/11/the-night-chip-kidd-questioned-my-sexuality/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Graphic Imperative</title>
		<link>http://www.blaahg.com/2008/02/20/the-graphic-imperative/</link>
		<comments>http://www.blaahg.com/2008/02/20/the-graphic-imperative/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 03:14:44 +0000</pubDate>
		<dc:creator>Alex Jacque</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.blaahg.com/2008/02/20/the-graphic-imperative/</guid>
		<description><![CDATA[	A few weeks ago the University of Michigan School of Art &#038; Design hosted the very impressive graphic design exhibition The Graphic Imperative, an exhibition covering posters for peace, social justice, and the environment from 1965-2005 from around the world.  It was one of the first all-graphic design exhibitions I&#8217;ve been to, it was [...]]]></description>
		<wfw:commentRss>http://www.blaahg.com/2008/02/20/the-graphic-imperative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
